The Wolf Pack Home Forums Start Page Forums IRC Chat Room IRC Chat Room
The Wolf Pack

Welcome to the Dragon's Lair - GenkiDragon.com
Home of the Wolf Pack

Current Server Time:
KoC Server Time:
GMT/BST Time:

       

 

 

Upgrade Charts

The upgrade charts are designed to help you decide at what stage to upgrade your Fortification and Siege Technology.

There are three ways in which you can acquire the money to upgrade, either through attacking (attacking a player/multiple players with enough money for your next upgrade), a sell off (another playing selling weapons from his account and allowing you to attack him and steal the gold) or by banking (buying enough weapons so that when you sell them, you will have enough for your next upgrade).

There are various draw backs and advantages to each of these. If you are trying to acquire the money by attacking people you either have to find someone holding enough gold to take it in one hit (which is unlikely) or by lining up multiple attacks. Whilst doing this there is a high chance that someone will see you holding a large amount of gold and will steal it before you get a chance to upgrade. However if you are upgrading by banking your weapons you will lose a percentage of your gold as the resell value of weapons is only 75% of what you paid for them!

My personal advice is that you buy your first few upgrades by just using your TBG (Turn Based Gold) or via attacking, and then start using the banking technique. If you are lucky enough to get offered a sell off, then take it and use it primarily for upgrades (that is my personal advice although it does differ depending on your circumstances).

The reason for the upgrade charts is to help you get maximum effectiveness out of your account. The aim is to upgrade to the next level as early as possible without it effecting your overall Strike or Defensive Action. If you upgrade too early then your DA (Defensive Action) or SA (Strike Action) will not be as high as it would have been had you spent the money on weapons instead of upgrades. And visa versa, if you upgrade too late your DA and SA won't be as high as it would have been had you spend the money on upgrades instead of weapons.

In short, by following the upgrade charts you will remain as effective as you possibly can, helping you attack more (and thus steal more gold) or helping you have a stronger defence (thus saving you from losing gold).

There are 4 upgrade charts below. The first helps you decide when to upgrade your defence without banking. The Second helps you decide when to upgrade your attack without banking. The third helps you decide when to upgrade your defence with banking. And the forth helps you decide when to upgrade your attack with banking

 

Defence without banking




Defensive Action Action Value at which point it is worth it # of Weapons
Level Name Price Damage Multiplier Humans, Elves and Orcs Dwarfs without selling
1 Camp
1.000
 
2 Stockade 40,000 1.250 10,667 14,400 1
3 Rabid Pitbulls 80,000 1.500 33,333 45,000 1
4 Walled Town 160,000 1.750 96,000 129,600 2
5 Towers 320,000 2.000 261,333 352,800 3
6 Battlements 640,000 2.250 682,667 921,600 7
7 Portcullis 1,280,000 2.500 1,728,000 2,332,800 16
8 Boiling Oil 2,560,000 2.750 4,266,667 5,760,000 35
9 Trenches 5,120,000 3.000 10,325,333 13,939,200 76
10 Moat 10,240,000 3.250 24,576,000 33,347,600 164
11 Drawbridge 20,480,000 3.500 57,685,333 77,875,200 355
12 Fortress 40,960,000 3.750 133,802,667 180,633,600 765
13 Stronghold 81,920,000 4.000 307,200,000 414,720,000 1,639
14 Palace 163,840,000 4.250 699,050,667 943,718,400 3,496
15 Keep 327,680,000 4.500 1,578,325,333 2,130,739,200 7,428
16 Citadel 655,360,000 4.750 3,538,944,000 4,777,574,400 15,729
17 Hand of God 1,310,720,000 5.000 7,886,165,333 10,646,323,200 33,205


Attack without banking




Strike Action Action Value at which point it is worth it # of Weapons
Level Name Price Damage Multiplier Humans, Elves and Dwarfs Orcs without selling
1 None
1.000  
 
2 Flaming Arrows 40,000 1.333 8,471 11,012 1
3 Ballistas 80,000 1.667 30,118 39,153 1
4 Battering Ram 160,000 2.000 94,118 122,353 1
5 Ladders 320,000 2.333 271,059 352,376 3
6 Trojan Horse 640,000 2.667 737,882 959,247 6
7 Catapults 1,280,000 3.000 1,927,529 2,505,788 13
8 War Elephants 2,560,000 3.333 4,879,059 6,342,776 28
9 Siege Towers 5,120,000 3.667 12,047,059 15,661,346 61
10 Trebuchets 10,240,000 4.000 29,153,882 37,900,047 133
11 Black Powder 20,480,000 4.333 69,391,059 90,208,376 290
12 Sappers 40,960,000 4.667 162,876,235 211,739,106 627
13 Dynamite 81,920,000 5.000 377,795,765 491,134,494 1,350
14 Greek Fire 163,840,000 5.333 867,388,235 1,127,604,706 2,892
15 Cannons 327,680,000 5.667 1,973,790,118 2,565,927,153 6,169


Defence with banking




Defensive Action Action Value at which point it is worth it # of Weapons
Level Name Price Damage Multiplier Humans, Elves and Orcs Dwarfs with selling
1 Camp
1.000
   
2 Stockade 40,000 1.250 34,778 24,000 1
3 Rabid Pitbulls 80,000 1.500 53,333 72,000 1
4 Walled Town 160,000 1.750 149,333 201,600 2
5 Towers 320,000 2.000 398,222 537,600
6 Battlements 640,000 2.250 1,024,000 1,382,400 11
7 Portcullis 1,280,000 2.500 2,560,000 3,456,000 23
8 Boiling Oil 2,560,000 2.750 6,257,778 8,448,000 51
9 Trenches 5,120,000 3.000 15,018,667 20,275,200 110
10 Moat 10,240,000 3.250 35,498,667 47,923,200 237
11 Drawbridge 20,480,000 3.500 82,830,222 111,820,800 510
12 Fortress 40,960,000 3.750 191,146,667 258,048,000 1,093
13 Stronghold 81,920,000 4.000 436,906,667 589,824,000 2,331
14 Palace 163,840,000 4.250 990,321,778 1,336,934,400 4,952
15 Keep 327,680,000 4.500 2,228,224,000 3,008,102,400 10,486
16 Citadel 655,360,000 4.750 4,980,736,000 6,723,993,600 22,137
17 Hand of God 1,310,720,000 5.000 11,068,302,222 14,942,208,000 46,604


Attack with banking




Strike Action Action Value at which point it is worth it # of Weapons
Level Name Price Damage Multiplier Humans, Elves and Dwarfs Orcs with selling
1 None
1.000  
 
2 Flaming Arrows 40,000 1.333 11,294 14,682 1
3 Ballistas 80,000 1.667 37,647 48,941 1
4 Battering Ram 160,000 2.000 112,941 146,824 2
5 Ladders 320,000 2.333 316,235 411,106 3
6 Trojan Horse 640,000 2.667 843,294 1,096,282 7
7 Catapults 1,280,000 3.000 2,168,471 2,819,012 14
8 War Elephants 2,560,000 3.333 5,421,346 7,047,529 31
9 Siege Towers 5,120,000 3.667 13,251,765 34,227,294 67
10 Trebuchets 10,240,000 4.000 31,804,235 41,345,506 145
11 Black Powder 20,480,000 4.333 75,343,647 97,725,741 314
12 Sappers 40,960,000 4.667 345,405,346 228,026,729 675
13 Dynamite 81,920,000 5.000 404,781,346 526,215,529 1,446
14 Greek Fire 163,840,000 5.333 925,214,118 1,202,778,353 3,085
15 Cannons 327,680,000 5.667 2,097,152,000 2,726,297,600 6,554

 

Many thanks to Lor_20 and phoenix rising for this information!

Home | Forums | IRC

Website created by The Genki Dragon, Dave Lindsay